History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 14 of 14 for First Name starts with EDMOND AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I12519 | b. cir 1890 | Bryan-Martin | |||
2 | ![]() | I4160 | d. cir 1300 | Bryan-Martin | |||
3 | ![]() | I2987 | d. 1660 | Bryan-Martin | |||
4 | ![]() | I3007 | b. cir 1630 | Bryan-Martin | |||
5 | ![]() | I13610 | b. 22 Feb 1691/92 | d. 28 Mar 1695 | Bryan-Martin | ||
6 | ![]() | I3017 | b. cir 1715 | Bryan-Martin | |||
7 | ![]() | I13614 | b. cir 1745 | Bryan-Martin | |||
8 | ![]() | I3021 | b. 1749 | d. 1770 | Bryan-Martin | ||
9 | ![]() | I13333 | d. Bef 1864 | Ireland ![]() | Bryan-Martin | ||
10 | ![]() | I18868 | b. cir 1320 | Bryan-Martin | |||
11 | ![]() | I20849 | b. cir 1890 | Bryan-Martin | |||
12 | ![]() | I2292 | b. cir 1880 | Bryan-Martin | |||
13 | ![]() | I19837 | b. cir 1874 | Québec, Canada ![]() | Bryan-Martin | ||
14 | ![]() | I20574 | b. cir 1672 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.