History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 32 of 32 for First Name starts with EDITH AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I27866 | b. cir 1880 | Bryan-Martin | |||
2 | ![]() | I12375 | b. cir 1905 | Chicago, Cook County, Illinois, USA ![]() | Bryan-Martin | ||
3 | ![]() | I23114 | b. 21 Nov 1885 | Summit County, Ohio, USA ![]() | Bryan-Martin | ||
4 | ![]() | I22445 | b. 8 Dec 1889 | Bryan-Martin | |||
5 | ![]() | I26752 | b. 1873 | d. 1877 | Bryan-Martin | ||
6 | ![]() | I11532 | b. 22 May 1914 | Bryan-Martin | |||
7 | ![]() | I14174 | b. cir 1915 | d. YOUNG | Bryan-Martin | ||
8 | ![]() | I29137 | b. 12 Jul 1803 | Bryan-Martin | |||
9 | ![]() | I16685 | b. 26 Jul 1869 | Zumbro Falls, Wabasha County, Minnesota, USA ![]() | d. 23 Sep 1953 | Sarasota, Sarasota County, Florida, USA ![]() | Bryan-Martin |
10 | ![]() | I7386 | b. 30 Oct 1915 | d. 26 Oct 1987 | Bryan-Martin | ||
11 | ![]() | I11172 | b. 16 Jul 1878 | d. 1 Jul 1967 | Portland, Multnomah County, Oregon, USA ![]() | Bryan-Martin | |
12 | ![]() | I1619 | b. 23 Aug 1903 | d. 10 Oct 1957 | Bryan-Martin | ||
13 | ![]() | I12626 | b. 30 Mar 1900 | Jackson, Jackson County, Ohio, USA ![]() | d. 14 Oct 1920 | Chillicothe, Ross County, Ohio, USA ![]() | Bryan-Martin |
14 | ![]() | I22493 | b. cir 1915 | Bryan-Martin | |||
15 | ![]() | I1815 | b. 3 Mar 1777 | South Carolina, USA ![]() | d. 30 Jun 1861 | Newton County, Georgia, USA ![]() | Bryan-Martin |
16 | ![]() | I17143 | b. cir 1915 | Bryan-Martin | |||
17 | ![]() | I113 | b. 12 Dec 1876 | Iowa, USA ![]() | d. 30 Aug 1948 | Oakland, Coles County, Illinois, USA ![]() | Bryan-Martin |
18 | ![]() | I214 | b. 28 Jun 1902 | Milledgeville, Fayette County, Ohio, USA ![]() | d. 1 Dec 1960 | Medina, Medina County, Ohio, USA ![]() | Bryan-Martin |
19 | ![]() | I14066 | b. 1913 | Bryan-Martin | |||
20 | ![]() | I6980 | b. 4 Jun 1868 | Fort Beaufort, Cape Province, South Africa ![]() | d. 1955 | King William's Town, Eastern Cape Province, South Africa ![]() | Bryan-Martin |
21 | ![]() | I6771 | b. cir 1880 | Bryan-Martin | |||
22 | ![]() | I12537 | b. cir 1895 | Bryan-Martin | |||
23 | ![]() | I1232 | b. 27 Mar 1886 | Springfield, Clark County, Ohio, USA ![]() | d. 16 May 1960 | Springfield, Clark County, Ohio, USA ![]() | Bryan-Martin |
24 | ![]() | I11780 | b. 23 Mar 1911 | Bullitt County, Kentucky, USA ![]() | Bryan-Martin | ||
25 | ![]() | I1594 | b. 2 Sep 1888 | Mountain Home, Baxter County, Arkansas, USA ![]() | d. 11 Dec 1971 | Mountain Home, Baxter County, Arkansas, USA ![]() | Bryan-Martin |
26 | ![]() | I24461 | b. cir 1878 | Bryan-Martin | |||
27 | ![]() | I185 | b. cir 1880 | Bryan-Martin | |||
28 | ![]() | I20530 | b. 17 Nov 1834 | Bryan-Martin | |||
29 | ![]() | I20531 | b. 14 Oct 1836 | Bryan-Martin | |||
30 | ![]() | I26727 | b. 16 Aug 1872 | d. 24 Oct 1949 | Bryan-Martin | ||
31 | ![]() | I6660 | b. 1800 | North Carolina, USA ![]() | d. 30 Jan 1871 | Dawson County, Georgia, USA ![]() | Bryan-Martin |
32 | ![]() | I3209 | d. cir 1580 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.