History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 10 of 10 for First Name starts with DENIS AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I26560 | b. 30 Jun 1909 | Christchurch, South Island, New Zealand ![]() | d. 1994 | Christchurch, South Island, New Zealand ![]() | Bryan-Martin |
2 | ![]() | I6292 | d. 1570 | Bryan-Martin | |||
3 | ![]() | I13969 | b. cir 1600 | Bryan-Martin | |||
4 | ![]() | I2355 | b. 6 Apr 1660 | Québec, Canada ![]() | d. 3 Nov 1744 | Saint-Antoine-Tilly, Québec, Canada ![]() | Bryan-Martin |
5 | ![]() | I2362 | b. cir 1705 | Bryan-Martin | |||
6 | ![]() | I26958 | b. cir 1600 | Bryan-Martin | |||
7 | ![]() | I13941 | b. cir 1530 | Bryan-Martin | |||
8 | ![]() | I2574 | b. cir 1640 | Bryan-Martin | |||
9 | ![]() | I6486 | b. 16 Jul 1668 | Bryan-Martin | |||
10 | ![]() | I26294 | b. 1939 | d. 29 Apr 2010 | Christchurch, South Island, New Zealand ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.