History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Tree: Bryan-Martin
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Aug 1851 | I20905 | Bryan-Martin |
2 | ![]() | 16 Dec 1862 | I20832 | Bryan-Martin |
3 | ![]() | 16 Jun 1892 | I19747 | Bryan-Martin |
4 | ![]() | 6 Jan 1894 | I19749 | Bryan-Martin |
5 | ![]() | 10 May 1856 | I19607 | Bryan-Martin |
6 | ![]() | 1866 | I22717 | Bryan-Martin |
7 | ![]() | 1872 | I22718 | Bryan-Martin |
8 | ![]() | 22 Oct 1889 | I19610 | Bryan-Martin |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 May 1891 | I22678 | Bryan-Martin |
2 | ![]() | 10 Jun 1877 | I20820 | Bryan-Martin |
3 | ![]() | 24 Jul 1865 | I22684 | Bryan-Martin |
4 | ![]() | 3 Jun 1889 | I20026 | Bryan-Martin |
5 | ![]() | 7 Feb 1888 | I22685 | Bryan-Martin |
6 | ![]() | 16 Jun 1892 | I19747 | Bryan-Martin |
7 | ![]() | 1879 | I19987 | Bryan-Martin |
8 | ![]() | 8 Jan 1894 | I19749 | Bryan-Martin |
9 | ![]() | 26 Mar 1878 | I19573 | Bryan-Martin |
10 | ![]() | 25 Aug 1893 | I22686 | Bryan-Martin |
11 | ![]() | 1 Nov 1886 | I22687 | Bryan-Martin |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Apr 1869 | I22688 | Bryan-Martin |
2 | ![]() | 17 Mar 1886 | I22690 | Bryan-Martin |
3 | ![]() | 14 Jun 1917 | I19784 | Bryan-Martin |
4 | ![]() | 4 Nov 1889 | I16768 | Bryan-Martin |
5 | ![]() | 9 Sep 1893 | I22686 | Bryan-Martin |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1881 | I19598 | Bryan-Martin |
2 | ![]() | 1891 | I19598 | Bryan-Martin |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Desmarais / Parenteau | 3 Mar 1862 | F8411 | Bryan-Martin |
2 | Martin / Belanger | 1859 | F8031 | Bryan-Martin |
3 | Martin / Bibeau | 25 Apr 1887 | F7475 | Bryan-Martin |
4 | Martin / Cantara | 3 Jul 1860 | F7561 | Bryan-Martin |
5 | Martin / Forcier | 13 Jun 1870 | F7565 | Bryan-Martin |
6 | Martin / Hébert | 17 Nov 1884 | F8692 | Bryan-Martin |
7 | Martin / Lemoine | 30 Jul 1895 | F7472 | Bryan-Martin |
8 | Martin / Pepin | 21 Jan 1862 | F7556 | Bryan-Martin |
9 | Martin / Rivard | 23 Jan 1900 | F9748 | Bryan-Martin |
10 | Martin / Rivard | 23 Jan 1900 | F7648 | Bryan-Martin |
11 | Martin / Salvas | 25 Feb 1867 | F8711 | Bryan-Martin |
12 | Nadeau / Martin | 2 Mar 1885 | F7563 | Bryan-Martin |
13 | Nadeau / McClure | 21 Feb 1905 | F9646 | Bryan-Martin |
14 | Parenteau / Martin | 28 Apr 1863 | F7559 | Bryan-Martin |
15 | Rivard / Martin | 24 Apr 1860 | F7558 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.