History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Tree: Bryan-Martin
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 May 1862 | I20090 | Bryan-Martin |
2 | ![]() | 26 Jul 1879 | I16919 | Bryan-Martin |
3 | ![]() | 20 Oct 1854 | I19759 | Bryan-Martin |
4 | ![]() | 1 Aug 1862 | I19606 | Bryan-Martin |
5 | ![]() | 16 May 1850 | I19792 | Bryan-Martin |
6 | ![]() | 25 Nov 1876 | I19572 | Bryan-Martin |
Matches 1 to 23 of 23
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Mar 1869 | I1751 | Bryan-Martin |
2 | ![]() | 27 Feb 1868 | I19763 | Bryan-Martin |
3 | ![]() | 26 Mar 1850 | I19767 | Bryan-Martin |
4 | ![]() | 3 Feb 1840 | I1762 | Bryan-Martin |
5 | ![]() | 12 Sep 1852 | I20815 | Bryan-Martin |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Mar 1893 | I22678 | Bryan-Martin |
2 | ![]() | 17 Dec 1946 | I19759 | Bryan-Martin |
3 | ![]() | 11 Jan 1867 | I22675 | Bryan-Martin |
4 | ![]() | 4 Mar 1869 | I1751 | Bryan-Martin |
5 | ![]() | 29 Feb 1868 | I19763 | Bryan-Martin |
6 | ![]() | 28 Mar 1850 | I19767 | Bryan-Martin |
7 | ![]() | 3 Sep 1851 | I20812 | Bryan-Martin |
8 | ![]() | 5 Feb 1840 | I1762 | Bryan-Martin |
9 | ![]() | 14 Sep 1852 | I20815 | Bryan-Martin |
10 | ![]() | 24 Apr 1837 | I1752 | Bryan-Martin |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1881 | I19759 | Bryan-Martin |
2 | ![]() | 1861 | I1751 | Bryan-Martin |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Dutremble / Martin | 25 Oct 1904 | F8695 | Bryan-Martin |
2 | Gagnon / Martin | 10 Jan 1837 | F8690 | Bryan-Martin |
3 | Lafleur / Martin | 8 Jul 1877 | F7552 | Bryan-Martin |
4 | Martin / Bonenfant | 21 Sep 1847 | F7474 | Bryan-Martin |
5 | Martin / Deguire | 17 Jan 1876 | F7545 | Bryan-Martin |
6 | Martin / Gaucin | 16 Nov 1847 | F8707 | Bryan-Martin |
7 | Martin / Peltier | 28 Nov 1854 | F7543 | Bryan-Martin |
8 | Martin / Petrin | 20 Feb 1838 | F629 | Bryan-Martin |
9 | Martin / Rivard | 3 Feb 1862 | F8703 | Bryan-Martin |
10 | Martin / Roy | 11 Feb 1840 | F8516 | Bryan-Martin |
11 | Martin / Tetreau | 23 Nov 1842 | F8698 | Bryan-Martin |
12 | Nadeau / Martin | 19 Feb 1867 | F7547 | Bryan-Martin |
13 | Parenteau / Fourquin-Leveillee | 18 Jun 1860 | F8410 | Bryan-Martin |
14 | Parenteau / Theroux-Laferte | 22 Aug 1837 | F8408 | Bryan-Martin |
15 | Potvin / Martin | 26 Oct 1847 | F7549 | Bryan-Martin |
16 | Potvin / Martin | 2 Oct 1852 | F7551 | Bryan-Martin |
17 | Robidoux / Martin | 15 Sep 1840 | F8705 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.