History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Tree: Bryan-Martin
Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jan 1942 | I12487 | Bryan-Martin |
2 | ![]() | 21 Sep 1923 | I12408 | Bryan-Martin |
3 | ![]() | 22 Nov 1940 | I12417 | Bryan-Martin |
4 | ![]() | 19 May 1927 | I12411 | Bryan-Martin |
5 | ![]() | 5 Apr 1933 | I12415 | Bryan-Martin |
6 | ![]() | 18 Oct 1921 | I12407 | Bryan-Martin |
7 | ![]() | 31 May 1926 | I12410 | Bryan-Martin |
8 | ![]() | 26 Feb 1919 | I12405 | Bryan-Martin |
9 | ![]() | 31 Dec 1926 | I12353 | Bryan-Martin |
10 | ![]() | 22 Sep 1891 | I10306 | Bryan-Martin |
11 | ![]() | 22 Jun 1887 | I10304 | Bryan-Martin |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Dec 1940 | I12417 | Bryan-Martin |
2 | ![]() | 12 Sep 1928 | I827 | Bryan-Martin |
3 | ![]() | 2 Oct 1946 | I3102 | Bryan-Martin |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1940 | I3102 | Bryan-Martin |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1924 | I10308 | Bryan-Martin |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Carver / Ringwalt | 1 Aug 1916 | F4107 | Bryan-Martin |
2 | Wilson / Arie | 11 Feb 1961 | F4937 | Bryan-Martin |
Matches 1 to 4 of 4
Family ![]() |
Census ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ringwalt / Cotter | 1895 | F316 | Bryan-Martin |
2 | Ringwalt / Cotter | 1900 | F316 | Bryan-Martin |
3 | Ringwalt / Cotter | 1905 | F316 | Bryan-Martin |
4 | Ringwalt / Cotter | 1925 | F316 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.