History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 May 1894 | I19362 | Bryan-Martin |
2 | ![]() | 23 May 1878 | I10174 | Bryan-Martin |
3 | ![]() | 17 Oct 1891 | I10179 | Bryan-Martin |
4 | ![]() | 6 Mar 1886 | I10203 | Bryan-Martin |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1986 | I10205 | Bryan-Martin |
2 | ![]() | 20 Mar 1935 | I702 | Bryan-Martin |
3 | ![]() | Jul 1987 | I12614 | Bryan-Martin |
4 | ![]() | 5 Jul 1980 | I10201 | Bryan-Martin |
5 | ![]() | 11 Sep 1972 | I10198 | Bryan-Martin |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brewer / Wenger | Apr 1917 | F4061 | Bryan-Martin |
2 | Wenger / Brewer | 3 Jul 1915 | F4060 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.