History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Tree: Bryan-Martin
Notes:
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | cir 1905 | I12375 | Bryan-Martin |
2 | ![]() | 17 Apr 1898 | I24644 | Bryan-Martin |
3 | ![]() | 8 Nov 1918 | I18190 | Bryan-Martin |
4 | ![]() | 17 Mar 1915 | I18172 | Bryan-Martin |
5 | ![]() | 30 Jul 1939 | I28242 | Bryan-Martin |
6 | ![]() | 21 Feb 1879 | I28227 | Bryan-Martin |
7 | ![]() | 18 Mar 1889 | I28231 | Bryan-Martin |
8 | ![]() | 30 May 1892 | I1446 | Bryan-Martin |
9 | ![]() | 4 Jun 1940 | I28243 | Bryan-Martin |
10 | ![]() | 24 Jun 1881 | I24651 | Bryan-Martin |
11 | ![]() | 1 Jul 1893 | I28139 | Bryan-Martin |
12 | ![]() | 15 Nov 1926 | I26372 | Bryan-Martin |
13 | ![]() | 8 Sep 1889 | I18191 | Bryan-Martin |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Sep 1920 | I14730 | Bryan-Martin |
2 | ![]() | 1973 | I24644 | Bryan-Martin |
3 | ![]() | 5 Nov 1910 | I28214 | Bryan-Martin |
4 | ![]() | Jun 1966 | I19124 | Bryan-Martin |
5 | ![]() | 1986 | I15737 | Bryan-Martin |
6 | ![]() | 28 Oct 1940 | I28231 | Bryan-Martin |
7 | ![]() | 10 Jul 1932 | I28226 | Bryan-Martin |
8 | ![]() | 28 Feb 2001 | I25716 | Bryan-Martin |
9 | ![]() | 10 Sep 1986 | I14458 | Bryan-Martin |
10 | ![]() | 11 May 1911 | I20887 | Bryan-Martin |
11 | ![]() | 29 Nov 1912 | I28218 | Bryan-Martin |
12 | ![]() | 31 Jul 1933 | I28219 | Bryan-Martin |
13 | ![]() | 13 Jan 1926 | I28216 | Bryan-Martin |
14 | ![]() | 7 Nov 1946 | I12352 | Bryan-Martin |
15 | ![]() | 5 Aug 1958 | I10306 | Bryan-Martin |
16 | ![]() | 30 May 1974 | I23211 | Bryan-Martin |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1870 | I28215 | Bryan-Martin |
2 | ![]() | 1930 | I12352 | Bryan-Martin |
3 | ![]() | 1920 | I23209 | Bryan-Martin |
4 | ![]() | 1930 | I23209 | Bryan-Martin |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1953 | I28274 | Bryan-Martin |
2 | ![]() | 1920 | I18171 | Bryan-Martin |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brosius / Baldwin | 31 Dec 1896 | F11072 | Bryan-Martin |
2 | Cotter / Woley | 18 Feb 1912 | F6915 | Bryan-Martin |
3 | Heil / Stantejsky | 23 Apr 1922 | F11036 | Bryan-Martin |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Amborn / Garbutt | 16 Aug 1939 | F10756 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.