History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Elizabeth Alexander | |
Birth | 1650 | Raphoe, Donegal, Ulster, Ireland ![]() |
Gender | Female | |
Death | Manokin, Somerset County, Maryland, USA ![]() |
|
Person ID | I9377 | Bryan-Martin |
Last Modified | 1 Apr 1999 |
Father | James Alexander, b. cir 1625 | |
Mother | Mary Maxwell, b. cir 1625 | |
Family ID | F3729 | Group Sheet | Family Chart |
Family | Matthew Wallace, b. 1640, Raphoe, Donegal, Ulster, Ireland ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F3727 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.