History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Emma Della Pearson | |
Birth | 24 Sep 1892 | Columbia City, Whitley County, Indiana, USA ![]() |
Gender | Female | |
Census | 1950 | Canton, Stark County, Ohio, USA ![]() |
Death | 14 Aug 1976 | |
Burial | Forest Hill Cemetery, Canton, Stark County, Ohio, USA ![]() |
|
Person ID | I782 | Bryan-Martin |
Last Modified | 22 Jun 2022 |
Father | James Pearson, b. cir 1866, Ohio, USA ![]() | |
Mother | Sarah Wiles, b. cir 1870 d. Bef 1950 (Age 79 years) | |
Family ID | F6908 | Group Sheet | Family Chart |
Family | Ralph Lester Kohn, b. 3 Nov 1892, Foraker, Hardin County, Ohio, USA ![]() ![]() | |||||||
Marriage | 26 Jun 1913 | Clark County, Ohio, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F298 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Della Pearson Kohn.jpg |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.