History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Glenn V. Michelena | |
Birth | Jan 1933 | Arizona, USA ![]() |
Gender | Male | |
Death | Oct 1944 | Arizona, USA ![]() |
Burial | City of Nogales Cemetery, Nogales, Santa Cruz County, Arizona, USA ![]() |
|
![]() |
Glenn V. Michelena headstone |
|
![]() |
2 brothers and 1 sister | |
Person ID | I6685 | Bryan-Martin |
Last Modified | 25 Mar 2016 |
Father | Ramón Gallego Michelena, b. 10 Feb 1895 d. 24 Sep 1978, Phoenix, Maricopa County, Arizona, USA ![]() | |
Mother | Allie Fair Willhoit, b. 21 Nov 1896, Longrun, Marion Township, Ozark County, Missouri, USA ![]() ![]() | |
Marriage | 19 Apr 1930 | Tombstone, Cochise County, Arizona, USA ![]() |
Family ID | F677 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.