History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Anna Madge Paxton | |
Birth | 3 Nov 1887 | Sharon, Noble County, Ohio, USA ![]() |
Gender | Female | |
Death | 28 Apr 1909 | Cambridge, Guernsey County, Ohio, USA ![]() |
![]() |
2 brothers and 1 sister | |
Person ID | I5491 | Bryan-Martin |
Last Modified | 8 Aug 2010 |
Father | Abraham Paxton, b. 1851, Morgan County, Ohio, USA ![]() ![]() | |
Mother | Sarah Almira Simcox, b. 23 Oct 1853, Lancaster, Lancaster County, Pennsylvania, USA ![]() ![]() | |
Marriage | 15 Jan 1885 | Noble County, Ohio, USA ![]() |
Family ID | F9456 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.