History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Elizabeth Stuart | |
Gender | Female | |
Death | cir 1520 | |
Person ID | I5407 | Bryan-Martin |
Last Modified | 6 Mar 2008 |
Father | John Stuart, 1st Earl of Lennox d. 1495 | |
Mother | Margaret Montgomerie d. Bef 1428 | |
Family ID | F2533 | Group Sheet | Family Chart |
Family | Archibald Campbell, 2nd Earl of Argyll d. 13 Sep 1513, Battle of Flodden, near Braxton, Northumberland, England ![]() | |||
Children |
|
|||
Family ID | F2259 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.