History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Margaret | |
Suffix | of Alsace | |
Gender | Female | |
Death | 1194 | |
Person ID | I5111 | Bryan-Martin |
Last Modified | 4 May 1993 |
Father | Dietrich, of Alsace, Count of Flanders d. 1168 | |
Mother | Sibylla, of Anjou d. cir 1165 | |
Family ID | F2140 | Group Sheet | Family Chart |
Family | Baldwin V, Count of Hainault d. 1195 | |||||||
Children |
|
|||||||
Family ID | F2138 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.