History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Henry II | |
Suffix | King of England | |
Birth | 1133 | |
Gender | Male | |
Death | 1189 | |
Person ID | I4925 | Bryan-Martin |
Last Modified | 4 May 1993 |
Father | Geoffrey Plantagenet, Count of Anjou, b. 1113 d. 1150 (Age 37 years) | |
Mother | Matilda, Holy Roman Empress, b. cir 1102 d. 10 Sep 1167 (Age 65 years) | |
Family ID | F2125 | Group Sheet | Family Chart |
Family | Eleanor, of Aquitaine, b. 1122 d. 1204 (Age 82 years) | |||||
Marriage | 1154 | |||||
Children |
|
|||||
Family ID | F2046 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.