History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Elizabeth Burgh | |
Suffix | Countess of Ulster | |
Gender | Female | |
Death | cir 1315 | |
Person ID | I4407 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | William de Burgh, Earl of Ulster, b. 1312 d. 1333 (Age 21 years) | |
Mother | Maud Plantagenet, of Lancaster, b. cir 1315 | |
Family ID | F1784 | Group Sheet | Family Chart |
Family | Lionel Plantagenet, Duke of Clarence d. cir 1315 | |||
Children |
|
|||
Family ID | F1782 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.