History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | John Cherleton | |
Suffix | 1st Lord Cherleton | |
Birth | cir 1290 | |
Gender | Male | |
Person ID | I4275 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | Robert Cherleton, b. cir 1260 | |
Mother | unknown, b. cir 1260 | |
Family ID | F1716 | Group Sheet | Family Chart |
Family | Hawyse "Gadarn", b. 1290 | |||
Marriage | 1309 | |||
Children |
|
|||
Family ID | F1715 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.