History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Eleanor Percy | |
Birth | cir 1480 | |
Gender | Female | |
Person ID | I4070 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | Henry Percy, 4th Earl of Northumberland, b. cir 1449 d. 1489 (Age 40 years) | |
Mother | Maud Herbert, b. cir 1450 | |
Family ID | F1614 | Group Sheet | Family Chart |
Family | Edward Stafford, Earl of Buckingham, b. 1478 d. 1521 (Age 43 years) | |||
Children |
|
|||
Family ID | F1612 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.