History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Henry Plantagenet | |
Suffix | Earl of Lancaster | |
Birth | cir 1281 | |
Gender | Male | |
Death | 1345 | |
Person ID | I3882 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | Edmund Plantagenet, Earl of Lancaster, b. 1245 d. 1296 (Age 51 years) | |
Mother | Blanche d'Artois d. 1302 | |
Family ID | F1775 | Group Sheet | Family Chart |
Family | Maud Chaworth, b. cir 1285 | |||||||||
Children |
|
|||||||||
Family ID | F1516 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.