History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Alice Berkeley | |
Gender | Female | |
Death | cir 1410 | |
Person ID | I3832 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | Thomas Berkeley d. 1405 | |
Mother | Margaret Chandos d. 1406 | |
Family ID | F1493 | Group Sheet | Family Chart |
Family | Thomas Brugge d. 1408 | |||
Children |
|
|||
Family ID | F1491 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.