History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Elizabeth Tilney | |
Gender | Female | |
Death | 1497 | |
Person ID | I3663 | Bryan-Martin |
Last Modified | 10 Sep 1992 |
Father | Frederick Tylney d. cir 1460 | |
Mother | Elizabeth Cheney d. cir 1460 | |
Family ID | F1602 | Group Sheet | Family Chart |
Family | Thomas Howard, 2nd Duke of Norfolk d. 1524 | |||||||
Children |
|
|||||||
Family ID | F1407 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.