History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Evans | |
Birth | 1826 | |
Baptism | 5 Mar 1826 | Llanbadarn Trefeglwys, Cardiganshire, Wales "LLANBADARN - TRÊVEGLWYS (LLAN - BADARN-TRÊV-EGLWYS), a parish in the lower division of the hundred of ILAR, county of CARDIGAN, SOUTH WALES, 12 miles (S. by W.) from Aberystwith, containing 982 inhabitants. This parish, which is situated on the river Arth, formerly constituted one of the prebends in the collegiate church of Llandewy-Brevi, and was rated in the king's books at £12. The living is a discharged vicarage, with that of Kilkennin annexed, in the archdeaconry of Cardigan, and diocese of St. David's, rated in the king's books at £6, endowed with one-third of the tithes, and with £1200 parliamentary grant, and in the patronage of the Bishop of St. David's. The church is dedicated to St. Padarn, or Paternus. There is a place of worship for Calvinistic Methodists. The average annual expenditure for the maintenance of the poor is £ 170.2." [From Samuel Lewis's A Topographical Dictionary of Wales 1833] ![]() |
Gender | Unknown | |
Death | 1827 | |
Burial | 25 Jul 1827 | Llanbadarn Trefeglwys, Cardiganshire, Wales "LLANBADARN - TRÊVEGLWYS (LLAN - BADARN-TRÊV-EGLWYS), a parish in the lower division of the hundred of ILAR, county of CARDIGAN, SOUTH WALES, 12 miles (S. by W.) from Aberystwith, containing 982 inhabitants. This parish, which is situated on the river Arth, formerly constituted one of the prebends in the collegiate church of Llandewy-Brevi, and was rated in the king's books at £12. The living is a discharged vicarage, with that of Kilkennin annexed, in the archdeaconry of Cardigan, and diocese of St. David's, rated in the king's books at £6, endowed with one-third of the tithes, and with £1200 parliamentary grant, and in the patronage of the Bishop of St. David's. The church is dedicated to St. Padarn, or Paternus. There is a place of worship for Calvinistic Methodists. The average annual expenditure for the maintenance of the poor is £ 170.2." [From Samuel Lewis's A Topographical Dictionary of Wales 1833] ![]() |
![]() |
1 brother and 1 sister | |
Person ID | I29503 | Bryan-Martin |
Last Modified | 3 Apr 2025 |
Family ID | undefined | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.