History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Elias Kent | |
Birth | 1 Apr 1814 | Loudoun County, Virginia, USA ![]() |
Gender | Male | |
Census | 15 Aug 1850 | Harrison Township, Muskingum County, Ohio, USA ![]() |
Occupation | 15 Aug 1850 | Harrison Township, Muskingum County, Ohio, USA ![]() |
Stone Cutter (occupation listed in the 1850 census) | ||
Death | 21 Oct 1852 [2] | |
Burial | Duncan Falls Cemetery, Duncan Falls, Muskingum County, Ohio, USA ![]() |
|
![]() |
3 brothers | |
Person ID | I28912 | Bryan-Martin |
Last Modified | 9 Feb 2025 |
Father | Elias Kent, b. cir 1775, near Union Gap, Loudoun County, Virginia, USA ![]() | |
Mother | Abigail Romine, b. 19 Mar 1776 d. 7 Mar 1863 (Age 86 years) | |
Marriage | cir 1800 | |
Family ID | F10801 | Group Sheet | Family Chart |
Family | Elizabeth Spangler, b. 17 Oct 1817, Wayne Township, Muskingum County, Ohio, USA ![]() ![]() | |||||||||||||||
Marriage | 20 Mar 1838 | Muskingum County, Ohio, USA![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F10985 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 13 Feb 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.