History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Thomas Stephens | |
Birth | cir 1795 | |
Gender | Male | |
Person ID | I27896 | Bryan-Martin |
Last Modified | 12 Feb 2021 |
Family | Ethilda M. Melrose, b. cir 1796, Somerset County, New Jersey, USA ![]() | |
Marriage | 12 Feb 1824 | Wood County, West Virginia, USA ![]() |
Family ID | F9108 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.