History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Carroll Judson Paxton | |
Birth | 13 Jan 1878 | Caldwell, Noble County, Ohio, USA ![]() |
Gender | Male | |
Death | 14 Sep 1945 | |
Person ID | I27290 | Bryan-Martin |
Last Modified | 28 Oct 2018 |
Father | Samuel J. Paxton, b. Dec 1846, Morgan County, Ohio, USA ![]() ![]() | |
Mother | Mary O'Neil, b. 1855 | |
Family ID | F10432 | Group Sheet | Family Chart |
Family | Luella Gilger, b. 1881, Ohio, USA ![]() | |
Family ID | F10433 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.