History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | William Guthrie | |
Birth | cir 1774 | Forteviot, Perthshire, Scotland ![]() |
Gender | Male | |
Occupation | Weaver | |
Death | 27 Jul 1856 | Backfield of Dunbarney, Perthshire, Scotland ![]() |
![]() |
3 brothers and 2 sisters | |
Notes |
|
|
Person ID | I22927 | Bryan-Martin |
Last Modified | 12 Oct 2024 |
Father | Thomas Guthrie, b. 1731 | |
Mother | Isabella Varney, b. cir 1750 | |
Family ID | F8782 | Group Sheet | Family Chart |
Family | Jean Martin, b. 1777 | |||||||||||||||||||||
Marriage | 25 Jan 1799 | Forgandenny, Perthshire, Scotland ![]() |
||||||||||||||||||||
Census | 1851 | Dunbarney, Perthshire, Scotland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F8777 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | 1851 Census, Dunbarney, Perthshire, Scotland |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.