History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Jane Mortimer | |
Birth | 5 Oct 1817 | Madison Township, Clarion County, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 1890 | |
Burial | Rimersburg Cemetery, Rimersburg, Madison Township, Clarion County, Pennsylvania, USA ![]() |
|
![]() |
2 brothers and 1 sister | |
Person ID | I22279 | Bryan-Martin |
Last Modified | 8 Mar 2015 |
Father | David Mortimer | |
Mother | Sarah Lemmon, b. 4 Sep 1787 d. 15 May 1856 (Age 68 years) | |
Marriage | 10 May 1808 | |
Family ID | F8765 | Group Sheet | Family Chart |
Family | Samuel Elder, b. 28 Dec 1813, Clarion County, Pennsylvania, USA ![]() | |||||||||||||||||||
Marriage | 1844 | |||||||||||||||||||
Census | 1850 | Toby, Clarion County, Pennsylvania, USA ![]() |
||||||||||||||||||
Census | 1860 | Toby, Clarion County, Pennsylvania, USA ![]() |
||||||||||||||||||
Census | 1870 | Toby, Clarion County, Pennsylvania, USA ![]() |
||||||||||||||||||
Census | 1880 | Toby, Clarion County, Pennsylvania, USA ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F8539 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.