History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Charles Kenneth Michelena | |
Birth | 24 Mar 1931 | Pima, Graham County, Arizona, USA ![]() |
Gender | Male | |
Death | 18 Feb 2010 | Nogales, Santa Cruz County, Arizona, USA ![]() |
Burial | City of Nogales Cemetery, Nogales, Santa Cruz County, Arizona, USA ![]() |
|
![]() |
Charles Michelena headstone |
|
![]() |
2 brothers and 1 sister | |
Person ID | I1859 | Bryan-Martin |
Last Modified | 7 Aug 2016 |
Father | Ramón Gallego Michelena, b. 10 Feb 1895 d. 24 Sep 1978, Phoenix, Maricopa County, Arizona, USA ![]() | |
Mother | Allie Fair Willhoit, b. 21 Nov 1896, Longrun, Marion Township, Ozark County, Missouri, USA ![]() ![]() | |
Marriage | 19 Apr 1930 | Tombstone, Cochise County, Arizona, USA ![]() |
Family ID | F677 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.