History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Oren Delbert Sheets | |
Birth | 10 Apr 1876 | Henry County, Ohio, USA ![]() |
Gender | Male | |
Census | 1920 | Leipsic, Putnam County, Ohio, USA ![]() |
Death | 30 Sep 1935 | Lima, Allen County, Ohio, USA ![]() |
Burial | 2 Oct 1935 | Leipsic, Putnam County, Ohio, USA ![]() |
![]() |
1 half brother (family of James Sheets and Sarah Leader) | |
Person ID | I16840 | Bryan-Martin |
Last Modified | 21 Apr 2011 |
Father | James Sheets, b. cir 1845 | |
Mother | Lucinda McIntire, b. 16 Nov 1851, Hocking County, Ohio, USA ![]() | |
Marriage | 22 Apr 1872 | Hancock County, Ohio, USA ![]() |
Family ID | F9697 | Group Sheet | Family Chart |
Family | Ethel May Mosher, b. 28 Jun 1887, Charloe, Paulding County, Ohio, USA ![]() ![]() | |||||||||
Marriage | 1917 | Leipsic, Putnam County, Ohio, USA ![]() |
||||||||
Children |
|
|||||||||
Family ID | F9329 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.