History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Jane Cecilia Cotter | |
Birth | 1800 | |
Gender | Female | |
Death | 1839 | |
Person ID | I13644 | Bryan-Martin |
Last Modified | 19 Dec 2005 |
Father | Rogerson Cotter, b. 1752, Rockforest, Mallow, County Cork, Ireland ![]() | |
Mother | Jane Harrold, b. cir 1770 d. 27 Dec 1829, Paris, France ![]() | |
Marriage | 4 Sep 1794 | |
Family ID | F4880 | Group Sheet | Family Chart |
Family | Jean-Ernest du Cos, Vicomte de la Hitte, b. 1789 d. 1878 (Age 89 years) | |||||||||
Marriage | 1822 | |||||||||
Children |
|
|||||||||
Family ID | F5364 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.