History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Emma Glenora Tyler | |
Birth | Bef 1875 | Bullitt County, Kentucky, USA![]() |
Gender | Female | |
Death | Bef 1964 | |
Person ID | I11705 | Bryan-Martin |
Last Modified | 18 Dec 1999 |
Father | John Tyler, b. cir 1845 | |
Mother | Nancy Roby, b. cir 1845 | |
Family ID | F4585 | Group Sheet | Family Chart |
Family | John Ernest Harris, b. 24 Feb 1866, Bullitt County, Kentucky, USA ![]() | |||||||
Marriage | 16 Apr 1890 | Bullitt County, Kentucky, USA![]() |
||||||
Children |
|
|||||||
Family ID | F4584 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.