History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Daniel Yeiser Troutman | |
Birth | 5 Oct 1886 | |
Gender | Male | |
Person ID | I11666 | Bryan-Martin |
Last Modified | 18 Dec 1999 |
Father | James William Troutman, b. 22 Apr 1860 d. 19 Apr 1938 (Age 77 years) | |
Mother | Eda Evelyn Smith, b. cir 1855 | |
Marriage | 18 Jan 1879 | McLean County, Kentucky, USA ![]() |
Family ID | F4562 | Group Sheet | Family Chart |
Family | Jennie Ruth Lee, b. cir 1886 | |||
Children |
|
|||
Family ID | F4704 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.