History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Eugenia Overall | |
Birth | cir 1901 | |
Gender | Female | |
Death | cir 1976 | Mount Washington, Bullitt County, Kentucky, USA ![]() |
![]() |
3 brothers and 1 sister | |
Person ID | I11492 | Bryan-Martin |
Last Modified | 6 Jul 2008 |
Father | John Breckinridge Overall, b. cir 1869 d. cir 1943 (Age 74 years) | |
Mother | Mattie Lee Harris, b. 30 Sep 1875 d. 16 Feb 1914 (Age 38 years) | |
Family ID | F4501 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.