History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Isaac N. Borders | |
Birth | 1858 | Spencer County, Kentucky, USA ![]() |
Gender | Male | |
Death | 10 Jun 1940 | Mount Washington, Bullitt County, Kentucky, USA ![]() |
Person ID | I11215 | Bryan-Martin |
Last Modified | 17 Dec 1999 |
Family | Cora J. Harris, b. 22 Jun 1865 d. Bef 1940 (Age 74 years) | |
Marriage | 27 Dec 1882 | Bullitt County, Kentucky, USA![]() |
Family ID | F4408 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.