History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Abraham Paxton |
Birth | 1851 | Morgan County, Ohio, USA ![]() |
Death | 26 Mar 1897 | Noble County, Ohio, USA ![]() |
Burial | Danford Church Cemetery, Sharon Township, Noble County, Ohio, USA ![]() |
|
Marriage | 15 Jan 1885 | Noble County, Ohio, USA ![]() |
Father | Nathaniel Paxton | F359 Group Sheet | |
Mother | Lucinda Russell | F359 Group Sheet |
Female Sarah Almira Simcox |
Birth | 23 Oct 1853 | Lancaster, Lancaster County, Pennsylvania, USA ![]() |
Death | 7 May 1937 | Sharon, Noble County, Ohio, USA ![]() |
Burial | Danford Church Cemetery, Sharon Township, Noble County, Ohio, USA ![]() |
|
Father | John Henry Simcox | F9457 Group Sheet | |
Mother | Anna Baer | F9457 Group Sheet |
Male Elwood Francis Paxton |
Birth | 16 Nov 1885 | Sharon, Noble County, Ohio, USA ![]() |
Death | 12 Sep 1972 | Beverly, Washington County, Ohio, USA ![]() |
Burial | Danford Church Cemetery, Sharon Township, Noble County, Ohio, USA ![]() |
|
Spouse | Living | F9458 | |
Marriage |
Female Anna Madge Paxton |
Birth | 3 Nov 1887 | Sharon, Noble County, Ohio, USA ![]() |
Death | 28 Apr 1909 | Cambridge, Guernsey County, Ohio, USA ![]() |
Burial |
Male Clarence Elsworth Paxton |
Birth | 3 May 1890 | Sharon, Noble County, Ohio, USA ![]() |
Death | ||
Burial | ||
Spouse | Edna E. Whorff | F10028 | |
Marriage | Newport, Campbell County, Kentucky, USA ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.