History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Charles Dosithée Martin |
Birth | 4 May 1835 | |
Baptism | 4 May 1835 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | 19 Aug 1914 | Attleboro, Bristol County, Massachusetts, USA ![]() |
Burial | 21 Aug 1914 | St. Stephen's Cemetery, Attleboro, Bristol County, Massachusetts, USA ![]() |
Marriage | 1852 | |
Father | Joseph Martin | F628 Group Sheet | |
Mother | Marguerite Parenteau | F628 Group Sheet |
Female Christine Nadeau |
Birth | 1823 | Canada ![]() |
Death | 15 Nov 1920 | Attleboro, Bristol County, Massachusetts, USA ![]() |
Burial | 17 Nov 1920 | St. Stephen's Cemetery, Attleboro, Bristol County, Massachusetts, USA ![]() |
Father | Edwin Nadeau | F8481 Group Sheet | |
Mother | unknown | F8481 Group Sheet |
Male Joseph P. Martin |
Birth | Mar 1864 | Biddeford, York County, Maine, USA ![]() |
Death | 30 May 1931 | Howard, Cranston, Providence County, Rhode Island, USA ![]() |
Burial | ||
Spouse | Celina Robidoux | F8482 | |
Marriage |
Male Charles Martin |
Birth | cir 1870 | |
Death | ||
Burial | ||
Spouse | Marie St-Michel | F5607 | |
Marriage | 1 Mar 1897 | Attleboro, Bristol County, Massachusetts, USA ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.