History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Levi Preston |
Birth | 16 Jul 1662 | Salem, Essex County, Massachusetts, USA ![]() |
Death | 17 Jan 1752 | Fairfield, Cumberland County, New Jersey, USA ![]() |
Burial | ||
Marriage | 16 Oct 1695 | Swansea, Bristol County, Massachusetts, USA ![]() |
Father | Roger Preston | F798 Group Sheet | |
Mother | Martha ? | F798 Group Sheet |
Female Abigail Brooks |
Birth | cir 1675 | Billerica, Middlesex County, Massachusetts, USA ![]() |
Death | Cohansey, Cumberland County, New Jersey, USA ![]() |
|
Burial | ||
Father | Timothy Brooks | F811 Group Sheet | |
Mother | Mary Russell | F811 Group Sheet |
Male Levi Preston |
Birth | 16 Jul 1697 | |
Death | Jun 1731 | Fairfield, Cumberland County, New Jersey, USA ![]() |
Burial | ||
Spouse | Mary ? | F3595 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.