History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male John Will |
Birth | 2 Jun 1766 | Collace, Perthshire, Scotland ![]() |
Death | ||
Burial | ||
Marriage | 23 Jun 1789 | Perth, Perthshire, Scotland ![]() |
Father | Robert Will | F7864 Group Sheet | |
Mother | Isabel Gardner | F7864 Group Sheet |
Male James Will |
Birth | 12 Apr 1790 | Perth, Perthshire, Scotland ![]() |
Death | 30 Apr 1864 | Dundee, Forfarshire, Scotland ![]() |
Burial | ||
Spouse | Margaret Brownhill | F7858 | |
Marriage | 8 Mar 1813 | Perth, Perthshire, Scotland ![]() |
Male Robert Will |
Birth | 1795 | Dundee, Forfarshire, Scotland ![]() |
Death | ||
Burial | ||
Spouse | Ann Nicoll | F7863 | |
Marriage | 1818 | Dundee, Forfarshire, Scotland ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.