History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male William Dawson |
Birth | cir 1710 | Prince George's County, Maryland, USA ![]() |
Death | cir 1756 | Prince George's County, Maryland, USA ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Elizabeth Marbury |
Birth | cir 1714 | Prince George's County, Maryland, USA ![]() |
Death | ||
Burial | ||
Father | ||
Mother |
Male William Dawson |
Birth | cir 1738 | Allegany County, Maryland, USA ![]() |
Death | cir 1802 | Allegany County, Maryland, USA ![]() |
Burial | ||
Spouse | Elizabeth George | F6824 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.