History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Pierre Parenteau |
Birth | 13 Jan 1755 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | 2 Feb 1817 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Burial | ||
Marriage | 30 Jan 1786 [1] | Saint-Michel-d'Yamaska, Québec, Canada [1] ![]() |
Father | Joseph Parenteau | F641 Group Sheet | |
Mother | Marie Jeanne Hosteau Georgeteau Jolicoeur | F641 Group Sheet |
Female Marie-Anne Martin |
Birth | cir 1765 | |
Death | 4 Feb 1861 | |
Burial | 6 Feb 1861 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Other Spouse | Joseph Cartier | F6485 | |
Marriage | 9 Jan 1826 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Father | Jacques Martin | F633 Group Sheet | |
Mother | Marie-Anne Joyelle-Lafreniere | F633 Group Sheet |
Male Pierre Severin Parenteau |
Birth | 15 Dec 1786 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | Yamaska, Yamaska County, Québec, Canada ![]() |
|
Burial | ||
Spouse | Angelique Millet | F7264 | |
Marriage | 13 Jan 1817 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Female Marie-Anne Parenteau |
Birth | 22 Aug 1788 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 22 Aug 1788 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Female Anne Parenteau |
Birth | 1789 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Joseph Deguire | F6486 | |
Marriage | 26 Aug 1811 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Female Jeanne Parenteau |
Birth | 9 Sep 1790 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | François Cartier | F6487 | |
Marriage | 11 Sep 1815 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Male Pierre Louis Parenteau |
Birth | 20 May 1792 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Angelique Millet | F6488 | |
Marriage | 13 Jan 1817 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Spouse | Angele Cardin | F6489 | |
Marriage | 8 Oct 1833 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Female Angelique Parenteau |
Birth | 7 Jul 1794 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 5 Dec 1794 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Male Jean François Regis Parenteau |
Birth | 7 Jul 1794 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 18 Oct 1794 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Female Marguerite Parenteau |
Birth | 7 Oct 1795 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Louis Olivier Schmid | F6495 | |
Marriage | 17 Jan 1815 | Yamaska, Yamaska County, Québec, Canada ![]() |
Female Therese Parenteau |
Birth | 16 Jun 1797 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 26 Jun 1797 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Female Agathe Parenteau |
Birth | 29 Jul 1798 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Antoine Michel LaVallee | F6490 | |
Marriage | 3 Nov 1818 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Male Edouard Parenteau |
Birth | 8 Jul 1801 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 24 Jan 1802 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Female Rose Parenteau |
Birth | 18 Apr 1802 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Michael LaVallee | F6491 | |
Marriage | 23 Aug 1822 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Male Julie Parenteau |
Birth | 27 Feb 1803 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Jeremie Cartier | F6492 | |
Marriage | 7 Jul 1820 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Female Genevieve Parenteau |
Birth | 6 Mar 1805 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 2 Feb 1844 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial | ||
Spouse | Louis Joyal | F6493 | |
Marriage | 11 Feb 1822 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Male Joseph Parenteau |
Birth | 30 Nov 1806 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | ||
Burial | ||
Spouse | Dorothee Forcier | F6494 | |
Marriage | 9 Jan 1827 | Saint-Michel-d'Yamaska, Québec, Canada ![]() |
Male Michel Parenteau |
Birth | 11 Aug 1808 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 21 Aug 1808 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Male Benjamin Parenteau |
Birth | 6 Aug 1809 | Yamaska, Yamaska County, Québec, Canada ![]() |
Death | 12 Oct 1809 | Yamaska, Yamaska County, Québec, Canada ![]() |
Burial |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.