History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male James Marion Talley |
Birth | 2 Sep 1892 | Gilmer County, Georgia, USA ![]() |
Death | 18 Jun 1958 | Turtletown, Polk County, Tennessee, USA ![]() |
Burial | Zion Hill Baptist Church Cemetery, Turtletown, Polk County, Tennessee, USA ![]() |
|
Marriage | ||
Father | Asbury David Talley | F5478 Group Sheet | |
Mother | Margaret A. Landers | F5478 Group Sheet |
Female Nell Patterson |
Birth | 11 Sep 1893 | |
Death | 18 Jun 1956 | Turtletown, Polk County, Tennessee, USA ![]() |
Burial | Zion Hill Baptist Church Cemetery, Turtletown, Polk County, Tennessee, USA ![]() |
|
Father | ||
Mother |
Male Rollin Jeffery Talley |
Birth | 14 Oct 1915 | |
Death | Mar 1986 | Maryville, Blount County, Tennessee, USA ![]() |
Burial | ||
Spouse | Ruth Cole | F5498 | |
Marriage |
Female Maude Lee Talley |
Birth | 8 May 1918 | |
Death | 25 Dec 1941 | Ducktown, Polk County, Tennessee, USA ![]() |
Burial | Mount Moriah Baptist Cemetery, Culberson, Cherokee County, North Carolina, USA ![]() |
|
Spouse | Claude Caylor | F10041 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.