History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male William Crofts Cotter |
Birth | 4 Apr 1830 | County Cork, Ireland ![]() |
Death | 11 Jun 1911 | Port Maitland, Haldimand County, Ontario, Canada ![]() |
Burial | ||
Marriage | 4 Feb 1858 [1] | Dunn Township, Haldimand County, Ontario, Canada [1] ![]() |
Father | George Sackville Cotter | F4015 Group Sheet | |
Mother | Jane Crofts | F4015 Group Sheet |
Female Georgina D'Aguilar Hyde |
Birth | ||
Death | 21 Feb 1885 | Dunnville, Haldimand County, Ontario, Canada ![]() |
Burial | ||
Father | Frederick Hyde | F5238 Group Sheet | |
Mother | Georgina Ewart | F5238 Group Sheet |
Male George Sackville Cotter |
Birth | 14 Feb 1859 | |
Death | 16 Dec 1947 | Dunnville, Haldimand County, Ontario, Canada ![]() |
Burial | Christ Church Cemetery, Port Maitland, Haldimand County, Ontario, Canada ![]() |
|
Spouse | Emma Docker | F5272 | |
Marriage |
Female Caroline Alexandra Cotter |
Birth | 10 Sep 1863 | |
Death | London, Middlesex, England ![]() |
|
Burial | ||
Spouse | G. A. Blake | F5273 | |
Marriage |
Male Francis Ewart Cotter |
Birth | Apr 1866 | |
Death | 19 Jan 1949 | Petoskey, Emmet County, Michigan, USA ![]() |
Burial | 23 Apr 1949 | Maple Lawn Cemetery, Boyne City, Charlevoix County, Michigan, USA ![]() |
Spouse | Cora Edna Goodman | F8563 | |
Marriage | cir 1902 | Boyne City, Charlevoix County, Michigan, USA ![]() |
Female Pauline Cotter |
Birth | cir 1868 | |
Death | ||
Burial | ||
Spouse | George Francis Cowell | F8106 | |
Marriage | 7 Oct 1889 | Dunnville, Haldimand County, Ontario, Canada ![]() |
Female Louisa Cotter |
Birth | 1869 | Dunn Township, Haldimand County, Ontario, Canada ![]() |
Death | ||
Burial | ||
Spouse | George Francis Cowell | F5274 | |
Marriage | 7 Oct 1891 | Dunnville, Haldimand County, Ontario, Canada ![]() |
Female Georgina Cotter |
Birth | 20 Nov 1872 | Dunn Township, Haldimand County, Ontario, Canada ![]() |
Death | Dunnville, Haldimand County, Ontario, Canada ![]() |
|
Burial | ||
Spouse | Alexander Bethune | F5275 | |
Marriage | 27 May 1907 | Dunn Township, Haldimand County, Ontario, Canada ![]() |
Female Jane Croft Cotter |
Birth | 19 Oct 1876 | |
Death | 13 Aug 1899 | Maple Street, Dunnville, Ontario, Canada ![]() |
Burial |
Female Wilhemine Cotter |
Birth | 14 Feb 1878 | |
Death | ||
Burial | ||
Spouse | Francis Whitmore | F8107 | |
Marriage | 9 Mar 1904 | Haldimand County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.