History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male James Laurence Cotter, 2nd Baronet of Rockforest |
Birth | 1748 | |
Death | 9 Feb 1829 | |
Burial | ||
Marriage | ||
Other Spouse | Anne Kearney | F4882 | |
Marriage | ||
Father | Sir James Cotter, 1st Baronet of Rockforest | F466 Group Sheet | |
Mother | Arabella Rogerson | F466 Group Sheet |
Female Isabella Hingston |
Birth | 18 Apr 1754 | |
Death | 18 Apr 1832 | |
Burial | ||
Father | James Hingston | F5352 Group Sheet | |
Mother | Catherine Murdock | F5352 Group Sheet |
Female Isabella Cotter |
Birth | 27 Apr 1786 | Cork, Ireland ![]() |
Death | ||
Burial | ||
Spouse | James Digges LaTouche | F5360 | |
Marriage |
Male James Laurence Cotter |
Birth | 20 May 1787 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | 31 Dec 1834 | |
Burial | ||
Spouse | Helena Trydell Lombard | F5354 | |
Marriage | 1 Jan 1820 |
Female Henrietta Cotter |
Birth | 16 May 1788 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | ||
Burial | ||
Spouse | John Wise | F5361 | |
Marriage |
Male John Rogerson Cotter |
Birth | 2 Jun 1789 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | 15 Aug 1789 | |
Burial |
Male John Rogerson Cotter |
Birth | 15 May 1791 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | Bef 1864 | |
Burial | ||
Spouse | Ellen Scott | F5355 | |
Marriage | 14 Jul 1814 | St. Peter, Dublin, Ireland ![]() |
Spouse | Ellen Hoare | F5356 | |
Marriage | ||
Spouse | Caroline Shaw | F5357 | |
Marriage | 24 Apr 1845 | Rathfarnham, Dublin, Ireland ![]() |
Male George Edmond Cotter |
Birth | 2 Jun 1795 | Dublin, Ireland ![]() |
Death | ||
Burial | ||
Spouse | Grace LaTouche | F5358 | |
Marriage |
Male Henry Johnson Cotter |
Birth | 29 Sep 1798 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | 20 Dec 1830 | Rockforest, Mallow, County Cork, Ireland ![]() |
Burial |
Male William Robert Cotter |
Birth | 30 Apr 1800 | Dublin, Ireland ![]() |
Death | 30 Apr 1800 | Dublin, Ireland ![]() |
Burial |
Female Thomasine Cotter |
Birth | 10 Oct 1801 | Rockforest, Mallow, County Cork, Ireland ![]() |
Death | ||
Burial | ||
Spouse | Arundel Hill | F5362 | |
Marriage | 1828 | Rahan Church, County Cork, Ireland ![]() |
Male Nelson Kearney Cotter |
Birth | 11 Aug 1806 | Dublin, Ireland ![]() |
Death | ||
Burial | ||
Spouse | Mary Nason | F5359 | |
Marriage | 1842 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.