History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Thomas Milton Harris |
Birth | 5 Jan 1833 | Mount Washington, Bullitt County, Kentucky, USA ![]() |
Death | 11 Jun 1888 | Glenville, Adair County, Kentucky, USA ![]() |
Burial | ||
Marriage | 10 Jan 1851 | Daviess County, Kentucky, USA ![]() |
Father | William W. Harris | F4134 Group Sheet | |
Mother | Caroline Pinckney Magruder | F4134 Group Sheet |
Female Elmira A. Owen |
Birth | 27 Feb 1832 | Bullitt County, Kentucky, USA ![]() |
Death | 18 Oct 1864 | McLean County, Kentucky, USA ![]() |
Burial | ||
Father | John Owen | F4302 Group Sheet | |
Mother | Sarah Clark | F4302 Group Sheet |
Female Eliza Ann Harris |
Birth | 29 Jun 1862 | McLean County, Kentucky, USA ![]() |
Death | 11 Apr 1927 | Daviess County, Kentucky, USA ![]() |
Burial | ||
Spouse | Lemuel Shipp Ford | F4303 | |
Marriage | 16 Feb 1891 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.