History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Joshua Moore Gibbs |
Birth | 15 Nov 1848 | Gibbs Post Office, Burke County, North Carolina, USA ![]() |
Death | 16 May 1926 | Little Ivy Creek, Madison County, North Carolina, USA ![]() |
Burial | Gibbs Cemetery, Beech Glen, Madison County, North Carolina, USA ![]() |
|
Marriage | 14 Nov 1871 | |
Father | John Ballew Gibbs | F3460 Group Sheet | |
Mother | Elizabeth Henrietta Moore | F3460 Group Sheet |
Female Jane Alvira Carter |
Birth | 28 Sep 1846 | Buncombe County, North Carolina, USA ![]() |
Death | 5 Apr 1936 | Madison County, North Carolina, USA ![]() |
Burial | Gibbs Cemetery, Beech Glen, Madison County, North Carolina, USA ![]() |
|
Father | ||
Mother |
Male Emmett Wyattman Gibbs |
Birth | 23 Sep 1872 | North Carolina, USA ![]() |
Death | 14 Jan 1952 | Shelby, Cleveland County, North Carolina, USA ![]() |
Burial | Sunset Cemetery, Shelby, Cleveland County, North Carolina, USA ![]() |
Female Minnie Gertrude Gibbs |
Birth | 2 Apr 1882 | Madison County, North Carolina, USA ![]() |
Death | 13 Jun 1975 | Shelby, Cleveland County, North Carolina, USA ![]() |
Burial | ||
Spouse | Hudson Blanton | F3462 | |
Marriage | 21 Mar 1909 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.