History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Waltheof, Earl of Huntingdon |
Birth | cir 1050 | |
Death | ||
Burial | ||
Marriage | ||
Father | Siward, of Northumberland | F2122 Group Sheet | |
Mother | unknown | F2122 Group Sheet |
Female Judith, of Lens |
Birth | cir 1050 | |
Death | ||
Burial | ||
Father | Lambert, of Lens | F2123 Group Sheet | |
Mother | unknown | F2123 Group Sheet |
Female Matilda, of Huntingdon |
Birth | cir 1080 | |
Death | ||
Burial | ||
Spouse | David I, King of Scots | F1935 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.