History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 601 to 650 of 3,450 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
601 | Bridget Nolan Brown in 1901 census | |||
602 | ![]() | Bridget Nolan Brown in 1911 census Resided at 4 Horners Lane, Perth, Perthshire, Scotland | ||
603 | ![]() | Bryan Family Bible Although this Bible primarily records events in the Thomas Bryan (1793-1878) family, it was printed in 1890. The Bible appears to have belonged to Leander C. Bryan. | ||
604 | ![]() | Bryan Family Bible This Bible was copyrighted in 1823 and is probably the family Bible of Thomas Bryan (1793-1878). | ||
605 | ![]() | Bryan family three generations Left to right: Gay Sanford Bryan, Sallie Loretta Lonon Sanford, Alta Willhoit Sanford | ||
606 | ![]() | Bryan four generations Left to right: Ellen Bryan, Almo Gay Sanford Bryan, Ralph Bryan, Sallie Loretta Lonon Sanford, Alta Willhoit Sanford | ||
607 | ![]() | Bryan Property Note on back of picture by C.R. Bryan, Jr.: Taylor's Ridge (GA) looking SE from Bryan Cemetery. The Bryan property went almost to the top of the ridge (locally called "the mountain"). Towards the right of the picture, the land was owned by L.C. (Leander Crook) Bryan, Grandpa's older brother. There is a creek (Cane Creek) between the viewer and the bottom of the ridge that floods after heavy rains. Uncle Lee's (L.C.) house was originally beyond the creek and they couldn't get out when flooded. Some fields existed and were cultivated in the '20s. A spring under a grove of big beech trees lay near the site of the old house, which burned." | ||
608 | ![]() | Bryan-Martin Dayton (Ohio) Daily News 10 August 1975 | ||
609 | ![]() | Bryan, C. Ray Jr. | ||
610 | ![]() | Bryan, Clarence Ray, Jr. | ||
611 | ![]() | Burial Record | ||
612 | ![]() | Burial Record of David Williams Cilcennin Parish, Cardiganshire, Wales It has not been determined with certainty that this burial record applies to this same David Williams. |
Place: i27409 |
|
613 | ![]() | Burial Record of David Williams Cilcennin, Cardiganshire, Wales |
52.220493, -4.163766 |
|
614 | ![]() | Burial Record of John Williams | ||
615 | ![]() | Burial Record of Lewis Lewis Henfynyw, Cardiganshire, Wales | ||
616 | ![]() | Burial Record of Lewis Thomas Henfynyw, Cardiganshire, Wales It has not been confirmed that this is the correct burial record for Lewis Thomas. | ||
617 | ![]() | Burial record of Marie-Jeanne Martin | ||
618 | ![]() | Burial record of Rogerson Cotter |
0, 10 |
|
619 | ![]() | Butler County, Kansas, USA, Court Record | ||
620 | ![]() | Butler Powell Sorrels Status: Located; |
Owner of original: Findagrave.com |
|
621 | ![]() | Buttar's (or Butter's) Loan Cottage Pictured are Alexander Duff, Catherine Edward Duff, Helen Duff Moyes, and James Duff. It was later known as Wild Oak Cottage. | ||
622 | ![]() | Buttar's Loan Cottage, c1876 Alexander and Catherine Edward Duff and two of their children | ||
623 | ![]() | C. Ray and Gay Sanford Bryan Status: Located; Grave location: 39.738460, -84.170051 |
39.743242, -84.179608 |
|
624 | ![]() | C.C. Conway Dead; Industrialist, 81 New York Times, 20 August 1959 | ||
625 | ![]() | Calls Firemen; Halts Them Chicago Tribune 18 March 1906 | ||
626 | ![]() | Camperdown Alexander Duff was an estate worker here at the time this picture was taken. | ||
627 | ![]() | Camperdown (1878) Alexander Duff was an estate worker here at the time this picture was taken. | ||
628 | ![]() | Camperdown House Home of the Earl of Camperdown, where Alexander Duff was an estate worker | ||
629 | ![]() | Camperdown House | ||
630 | ![]() | Camperdown House | ||
631 | ![]() | Camperdown House | ||
632 | ![]() | Camperdown House | ||
633 | ![]() | Camperdown House | ||
634 | ![]() | Camperdown House | ||
635 | ![]() | Captain Bangs | ||
636 | ![]() | Cardiganshire, Wales Date unknown | ||
637 | ![]() | Carl and Phyllis Deis | ||
638 | ![]() | Carl Cotter Conway Source: "Biographical Dictionary of American Business Leaders, A-G", by John N. Ingham. Westport, CT.: Greenwood Press, 1983 | ||
639 | ![]() | Carl Cotter Kohn | ||
640 | ![]() | Carl Cotter Kohn Greenwood Cemetery, Phoenix, Maricopa County, Arizona | ||
641 | Carl Cotter Kohn World War I draft registration | |||
642 | Carl Deis Served in the United States Marine Corps during World War II; saw action in the Pacific | |||
643 | ![]() | Carl John Deis Undated clipping from unidentified newspaper | ||
644 | ![]() | Carl John Deis and Phyllis Maxine MacGruder Deis Status: Located; | ||
645 | ![]() | Carl Kohn | ||
646 | ![]() | Carl Kohn death record | ||
647 | ![]() | Carl Kohn et al Back row: Myrtle Search Kohn, wife of Carl Kohn (probably his second wife, Alice), Carl Kohn, Gene Kohn, Clyde Kohn Front: Barbara Jean MacGruder, Howell Joshua MacGruder, Donna MacGruder | ||
648 | ![]() | Carl Kohn in 1928 Phoenix city directory entry | ||
649 | ![]() | Carl Kohn in 1930 census | ||
650 | ![]() | Carl Kohn visit to relatives |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.