History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 351 to 400 of 3,450 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | ![]() | Arch Dearmore | ||
352 | ![]() | Archibald Campbell, 2nd Earl of Argyll | ||
353 | ![]() | Archibald Dearmore Status: Located; | ||
354 | ![]() | Archibald Francis Magruder Status: Located; | ||
355 | ![]() | Archibald Magruder Status: Located; | ||
356 | ![]() | Archibald Magruder Status: Located; | ||
357 | ![]() | Archibald Magruder Plaque erected at Magruder Cemetery, Bernheim Forest, Bullitt County, Kentucky | ||
358 | ![]() | Archibald Magruder Status: Located; | ||
359 | ![]() | Army of the United States Certificate of Merit Awarded on 24 November 1905 | ||
360 | ![]() | Army, Navy Men Reported Killed Newspaper article reporting the death of Stanley George Martin The Dayton (Ohio) Herald 20 November 1943 | ||
361 | ![]() | Arthur Bruce Talley Status: Located; |
Owner of original: Findagrave.com |
|
362 | ![]() | Arthur Cotter World War II draft registration | ||
363 | ![]() | Arthur Dickerson in 1930 census | ||
364 | ![]() | Arthur P. Mosher | ||
365 | Arthur Perry Mosher family Dalya (sp?) Winkle back left and Margaret Mosher in front of him holding one of their children; next to D. Winkle is Jim Mosher and (probably) his wife, Ruth, next to him; standing at far right is Oren D. Sheets and sitting in front of him is his wife, Ethel M. Mosher; to Ethel's right is one of their twins, Pauline, and on her left the other twin, Paul; sitting at the front on the ground from left to right is Carrie D. Sheets (daughter of Oren and Ethel), Mildred Mosher (youngest child of A.P. and S.J. Mosher), and Martha Sheets (oldest child of Oren and Ethel Sheets); seated in the middle are Arthur Perry and Susan Jane (Rochelle) Mosher; child being held by Susan is presumably a grandchild. |
Owner of original: Cheryl Chester |
||
366 | ![]() | Article about Alfred L. Simmons Printed in Lima News, 26 July 2962 | ||
367 | ![]() | Article about Dardenella Gear Fox, cir 2011 |
Owner of original: Cathreen Fischer |
|
368 | ![]() | Article about George Kohn Article in The Desert Sun, Palm Springs, California, about George Kohn and Captain Bangs, November 29, 1940 | ||
369 | ![]() | Article in Parade Magazine | ||
370 | ![]() | Article on Andrew Alexander and his involvement with the Horticultural Society | ||
371 | ![]() | Artie May Jones Britton Status: Located; | ||
372 | ![]() | Asbury David Talley Status: Located; | ||
373 | ![]() | Asylum Estates and Register Book This record contradicts his asylum record dated from 1878-1889. That record indicates that he died on 29 June 1889, and this record book states that he died on 29 September 1889. | ||
374 | ![]() | aubuchon.htm | ||
375 | ![]() | Augustus Bryan and Lula Bryan Glaize | ||
376 | ![]() | Augustus Grogan Bryan | ||
377 | Augustus Grogan Bryan and Margaret Ella Talley Wedding Picture | |||
378 | ![]() | Augustus Grogan Bryan obituary | ||
379 | ![]() | Austa Jane Wallace Willhoit | ||
380 | ![]() | Austa Jane Wallace Willhoit Note on back by Almo Gay Sanford Bryan: "Janie Wallace Willhoit - my only copy. Probably Oct 1910 as has same dress as she was wearing then in Roscoe Jaynes' Barren Fork School picture." | ||
381 | ![]() | Austa Jane Wallace Willhoit | ||
382 | ![]() | Austa Jane Wallace Willhoit death record |
Place: Houston, Harris County, Texas, USA 29.759956, -95.362534 |
|
383 | ![]() | Austa Jane Wallace Willhoit, James Cosby Wallace, Almo Gay Sanford | ||
384 | ![]() | Authorization for Issuance of Awards United States Army | ||
385 | ![]() | Autograph book belonging to Inez Satcher | ||
386 | ![]() | Automobiles of Early Days In addition to ship models, Alexander often built car kits, as well as creating his own automobiles "from scratch" out of stiff paper. | ||
387 | ![]() | Ava L. Gillespie | ||
388 | ![]() | Ava Leona Sanford Gillespie Status: Located; | ||
389 | ![]() | bacon.htm | ||
390 | ![]() | Baldwin-Brown Bible Records | ||
391 | ![]() | Baldwin-Hall The Covington (Indiana) Republican 12 June 1908 Page 3 | ||
392 | ![]() | Balgay Cemetery, Dundee, Scotland Status: Located; |
56.461428, -2.968111 |
|
393 | ![]() | Balgay Park, Dundee, Scotland, North Gate Alexander and Catherine Edward Duff are buried in Balgay Cemetery along with other family members. |
Owner of original: Gregory Allen Martin |
|
394 | ![]() | Balgay Park, Dundee, Scotland, North Gate (reverse) | ||
395 | ![]() | banliard.htm | ||
396 | ![]() | Banns of James Nicol and Helen Davie Inchture, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | ||
397 | ![]() | Baptism in Theodosia, Missouri George Washington Willhoit, first on left in the water; his daughter, JoAnn, next to him | ||
398 | ![]() | Baptismal Record Saint-Norbert, Norbertville, Arthabaska, Québec, Canada 21 February 1865 | ||
399 | ![]() | Baptismal Record of Alexander Duff Old Parochial Registers, Fowlis Easter, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | ||
400 | ![]() | Baptismal Record of Ann Duff Kilspindie Parish, Perthshire, Scotland 2 May 1819 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.