History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 251 to 300 of 1,044 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | ![]() | Clem Buell | ||
252 | ![]() | Clem Curtis | ||
253 | ![]() | Clemmie Willhoit | ||
254 | ![]() | Clermont Early in the nineteenth century, in 1807, when rumor brought word to the good folk living along the Hudson that a fellow named Fulton had built a boat, and in it planned to make the trip from New York City to Albany under steam power alone, popular opinion promptly dubbed the venture impossible. Robert Fulton became the target for criticism and derision, harsh and unfeeling. Yet his famous Clermont not only made the run (150 miles in 32 hours), it effectively silenced the critics and jesters and inaugurated an era of steamship development. Although the model is small, it is designed to scale and retains all the important details of the original Clermont. | ||
255 | ![]() | Clermont and Steamboat Early in the nineteenth century, in 1807, when rumor brought word to the good folk living along the Hudson that a fellow named Fulton had built a boat, and in it planned to make the trip from New York City to Albany under steam power alone, popular opinion promptly dubbed the venture impossible. Robert Fulton became the target for criticism and derision, harsh and unfeeling. Yet his famous Clermont not only made the run (150 miles in 32 hours), it effectively silenced the critics and jesters and inaugurated an era of steamship development. Although the model is small, it is designed to scale and retains all the important details of the original Clermont. | ||
256 | ![]() | Cleveland Christian Orphanage Annex Buidling | ||
257 | ![]() | Cleveland Christian Orphanage Main Buidling | ||
258 | ![]() | Closeup of Claire Rousseau's baptismal record | ||
259 | ![]() | Cloyne Cathedral | ||
260 | ![]() | Clyde Kohn | ||
261 | ![]() | Clyde Kohn | ||
262 | ![]() | Clyde Marcena and Myrtle R. Search Kohn | ||
263 | ![]() | Col. George Sackville Cotter | ||
264 | ![]() | Col. George Sackville Cotter | ||
265 | ![]() | Collace, Perthshire, Scotland This view of the village is taken from the path to Dunsinane Hill. |
Owner of original: http://commons.wikimedia.org/wiki/File:Collace_-_geograph.org.uk_-_277610.jpg 56.4755306, -3.2916381 |
|
266 | ![]() | Cora Hanley Martin | ||
267 | ![]() | Darcy.htm | ||
268 | ![]() | David Lewis Ringwalt | ||
269 | ![]() | David Lewis Ringwalt | ||
270 | ![]() | David Lewis Ringwalt | ||
271 | ![]() | David Oliver Wallace | ||
272 | ![]() | David Rogers David Rogers served in the 8th Illinois cavalry. | ||
273 | ![]() | Dayton Man Builds a Miniature Flotilla Dayton (Ohio) Daily News 10 April 1938 | ||
274 | ![]() | default.asp?Find_Quick.asp?PersonEssay=5M36 | ||
275 | ![]() | Della Pearson Kohn | ||
276 | ![]() | dery.htm | ||
277 | ![]() | desroches.htm | ||
278 | ![]() | Display Case Alex procured this display case from a store in Dayton. It was quite large and held many of his models. Above the display case were his car and airplane models, some made by other family members and most made from kits. This display case was in the basement of his home at 210 Cambridge Avenue in Dayton. | ||
279 | ![]() | Dolhalog Cottages The Lewis Thomas family lived at Dolhalog in Henfynyw parish. | ||
280 | ![]() | Dolhalog Cottages The Lewis Thomas family lived at Dolhalog in Henfynyw parish. | ||
281 | ![]() | Dolhalog Cottages The Lewis Thomas family lived at Dolhalog in Henfynyw parish. | ||
282 | ![]() | Dolhalog Cottages The Lewis Thomas family lived at Dolhalog in Henfynyw parish. | ||
283 | ![]() | Dolhalog Cottages The Lewis Thomas family lived at Dolhalog in Henfynyw parish. | ||
284 | ![]() | Donna MacGruder | ||
285 | ![]() | Donna MacGruder | ||
286 | ![]() | Donna MacGruder Who's Who.jpg | ||
287 | ![]() | Dorothy McGrath Martin | ||
288 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
289 | ![]() | Duff Family This picture was in the family Bible of Charles and Ann Nolan Duff. Ann Nolan Duff holding daughter Margaret (born 1874), Charles Edward Duff, and Catherine Duff (born 1870). This was probably taken in Cleveland, Ohio. |
Date: cir 1875 |
|
290 | ![]() | Duff relatives Back row, left to right: Alexander Duff ("Uncle Bob's boy"), unknown, (brother) Harry Duff Front row: Alex Martin, (brother) Alexander Duff Note probably written by William Duff | ||
291 | ![]() | Duff twins | ||
292 | ![]() | Duffs Back row - Alexander Duff (born 1880), Harry Duff, William Duff (brothers) Front row - "Aunt Helen" (probably Helen Duff Moyes), Elizabeth DeHoff Duff, wife of William | ||
293 | ![]() | E.E. Burrous Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
294 | ![]() | Earl and Clyde Kohn Standing: Earl Kohn Seated: Clyde Kohn | ||
295 | ![]() | Earl Kohn.jpg | ||
296 | ![]() | Earle Edwin Conway | ||
297 | ![]() | Earle Edwin Conway book plate |
Owner of original: Henk Weltje Date: Aug 2011 |
|
298 | ![]() | Edith Conway Ringling | ||
299 | ![]() | Edith Conway Ringling | ||
300 | ![]() | Edith Conway Ringling |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.