History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 51 to 100 of 1,269 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | 1870 Census, Troy Township, Fountain County, Indiana, USA | ||
52 | ![]() | 1870 Walker County, Georgia, USA, Census | ||
53 | ![]() | 1871 Census, Perthshire, Scotland |
56.3951255, -3.4315893000000415 |
|
54 | ![]() | 1871 Census, Saint-Norbert, Norbertville, Arthabaska, Québec, Canada | ||
55 | ![]() | 1875-1876 Valuation Roll Lived at 103 South Street, Perth, Scotland | ||
56 | ![]() | 1880 Census David Lewis in the 1880 census of Raccoon Township, Gallia County, Ohio |
Place: Gallia County, Ohio, USA |
|
57 | ![]() | 1880 Census Cane Creek, Walker County, Georgia, USA 15 June 1880 |
More Links | |
58 | ![]() | 1880 Census Pike Township, Perry County, Ohio, USA | ||
59 | ![]() | 1880 Census Record of Thomas Lewis Raccoon Township, Gallia County, Ohio Census taken on 8 and 10 June 1880 Thomas Jones, age 6, was probably the son of Thomas Evans's sister, Mary. Thomas Evans was later (1887) appointed to be Thomas Jones's guardian. | ||
60 | ![]() | 1882-1883 Dundee Post Office Directory | ||
61 | ![]() | 1885-1886 Valuation Roll Lived at 111 South Street, Perth, Scotland | ||
62 | ![]() | 1890 Veterans Census | ||
63 | ![]() | 1890 Veterans Census Ohio County, West Virginia, USA | ||
64 | ![]() | 1895 Iowa State Census | ||
65 | ![]() | 1895-1896 Valuation Roll Lived at 111 South Street, Perth, Scotland | ||
66 | ![]() | 1900 Census of Military and Naval Population | ||
67 | 1901 Census 4 Fleshers Vennel, Perth, Perthshire, Scotland | |||
68 | ![]() | 1901 census record for the Peterson family Residence was 53 Meal Vennel, Perth, Perthshire, Scotland | ||
69 | ![]() | 1905 Valuation Rolls listing Bridget Nolan Brown | ||
70 | ![]() | 1905 Valuation Rolls listing Joseph Nolan | ||
71 | ![]() | 1910 Census Ward 9, Chattanooga, Hamilton County, Tennessee, USA 19 April 1910 | ||
72 | ![]() | 1911 Census, Perth, Perthshire, Scotland | ||
73 | ![]() | 1920 Census, Mercer County, Pennsylvania This record shows that the William Ward and William Thompson families lived next door to each other in 1920. Children of the two families, Beatrice Ward and Robert Thompson, later married. | ||
74 | ![]() | 1930 Census, Chattanooga, Hamilton County, Tennessee | ||
75 | ![]() | 1955 Hospital Bill Good Samaritan Hospital Dayton, Montgomery County, Ohio, USA |
Owner of original: Gregory Allen Martin |
|
76 | A. S. Campbell in 1860 census | |||
77 | A.F.G. Campbell 1860 Census | |||
78 | A.F.G. Campbell 1870 Census | |||
79 | A.F.G. Campbell 1880 Census (possible) | |||
80 | ![]() | Abel Crow court records | ||
81 | ![]() | Abel Crow.pdf | ||
82 | ![]() | Abraham Baldwin Record of admission to an asylum on 16 October 1872 | ||
83 | ![]() | Abraham Baldwin Record of admission to an asylum on 7 May 1873 | ||
84 | ![]() | Abraham Baldwin Record of admission to an asylum on 2 April 1878 | ||
85 | ![]() | Abraham Romine vs. Peter Levingood Supreme Court of Ohio June 1812 It is not proven that this case pertains to this Abraham Romine. | ||
86 | ![]() | Abstract of Indenture between Peter Romine and James Grady Loudoun County, Virginia, USA 20 November 1800 | ||
87 | Adelard Martin draft registration | |||
88 | ![]() | Adelard Martin family in 1920 census, page 1 | ||
89 | ![]() | Adelard Martin family in 1920 census, page 2 | ||
90 | ![]() | Adelard Martin family in 1930 census | ||
91 | ![]() | Administrator's Sale Undated clipping from an unknown newspaper |
Owner of original: Gregory Martin |
|
92 | Adrian Dickerson - newspaper clipping concerning estate | |||
93 | ![]() | Affidavit for Corrected Birth Certificate Montgomery County, Ohio, USA | ||
94 | ![]() | Affidavit to Correct Name on Birth Record | ||
95 | ![]() | Agnes McIntosh birth record | ||
96 | ![]() | Agnes McIntosh death record | ||
97 | ![]() | Agnes Nolan birth record | ||
98 | ![]() | Alex Martin family in 1930 census | ||
99 | ![]() | Alexander A. Martin Family 1950 Census Dayton, Montgomery County, Ohio | ||
100 | ![]() | Alexander and Donald McGillewie Parish Record from Logierait, Perthshire, Scotland |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.